| nikhilengineering907@gmail.com |
Leading Manufacturers and Wholesaler of Mild Steel Bearing Cover, Mild Steel Conveyor Chain Pin, Mild Steel Conveyor Shaft, Round Mild Steel Bush, Round Mild Steel Cover Plate, Round Mild Steel Mounting Plate, Stainless Steel Conveyor Roller Bush and Stainless Steel CSK Washer from Pune.
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Application | Protecting Bearings, Dust And Debris Prevention |
| Finishing | Powder Coated |
| Shape | Round |
| Outer Diameter | 50 mm – 500 mm |
| Inner Diameter | 20 mm – 300 mm |
| Thickness | 3 mm – 25 mm |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Diameter | 6 mm – 50 mm |
| Hardness | 35 – 50 HRC |
| Surface Finishing | Zinc Plated / Polished |
| Length | 20 mm – 200 mm |
| Tensile Strength | 450 – 650 MPa |
| Operating Temperature | -20°C to 120°C |
| Business Type | Manufacturer, Supplier |
| Diameter | 25 mm – 120 mm |
| Length | 1 Feet – 12 Feet |
| Shaft type | Conveyor Shaft |
| Material | Mild Steel |
| Surface Finish | Polished |
| Tensile Strength | 410 MPa |
| Hardness | 140 – 180 BHN |
| Business Type | Manufacturer, Supplier |
| Hardness | 40 – 55 HRC |
| Outer Diameter | 20 Mm – 150 Mm |
| Inner Diameter | 10 Mm – 80 Mm |
| Shape | Round |
| Material | Mild Steel |
| Surface Finish | Polished |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Shape | Round |
| Diameter | 50 mm – 600 mm |
| Thickness | 3 mm – 20 mm |
| Surface Finish | Zinc Plated |
| Hardness | 120 – 180 BHN |
| Business Type | Manufacturer, Supplier |
| Shape | Round |
| Material | Mild Steel |
| Plate Diameter | 50 mm – 500 mm |
| Thickness | 3 mm – 25 mm |
| Surface Finish | Polished |
| Hardness | 120 – 180 BHN |
| Tensile Strength | 370 – 440 MPa |
| Business Type | Manufacturer, Supplier |
| Outer Diameter | 25 mm – 100 mm |
| Length | 20 mm – 120 mm |
| Hardness | 45 – 60 HRC |
| Tensile Strength | 350 – 700 MPa |
| Material | Stainless Steel |
| Inner Diameter | 12 mm – 60 mm |
| Surface Finish | Polished |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Washer Type | CSK (Countersunk) Washer |
| Inner Diameter | 4 mm – 24 mm |
| Outer Diameter | 10 mm – 50 mm |
| Surface Finish | Matt Finish |
| Hardness | 180 – 250 HV |
| Temperature Resistance | Up to 870°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.